Solana Beta is now live on every BoltRPC trial.
Start free trialFlat-rate blockchain RPC pricing. No compute-unit multipliers, no hidden tiers. Every JSON-RPC method's cost is published up front. Price your workload before you write a line of code.
From $49/mo · 30M–1B RUs · No compute units · No per-request throttling within quota · Crypto payments
Plans
For developers prototyping and early-stage apps.
For growing teams shipping production traffic.
For production workloads with dedicated capacity needs.
For protocols and platforms with custom SLAs.
Every plan includes
Compare
What you get on each tier, exactly as it ships.
| Plan | Builder
$49 /mo Start building | Pro Popular
$199 /mo Start free trial | Business
$699 /mo Contact sales | Enterprise Custom Talk to sales |
|---|---|---|---|---|
| Usage & limits | ||||
| Monthly request units | 30M | 150M | 500M | Custom |
| Requests per second | Within quota | Within quota | Within quota | Within quota |
| Supported blockchain networks | All 20+ | All 20+ | All 20+ | Custom onboarding |
| Connectivity & access | ||||
| HTTPS RPC endpoint | ||||
| WebSocket RPC endpoint | ||||
| Blockchain archive data (on request) | On request | |||
| Trace / debug methods | On request | |||
| Infrastructure | ||||
| Automatic failover | ||||
| Custom key management | Optional | Included | ||
| Dedicated blockchain nodes | Custom stack | |||
| Limitless nodes | ||||
| Custom blockchain onboarding | ||||
| Support & SLA | ||||
| Support level | Community | Business hours | 24/7 monitoring | Dedicated team member |
| Uptime SLA | — | — | — | Custom |
| Billing | ||||
| Payment methods | Card / Crypto | Card / Crypto | Card / Crypto | Custom terms |
| Invoicing | ||||
Request units are published per-method. See the full weight table .
enterprise
Dedicated blockchain nodes, volume discounts and tailored commercial terms. Built around the exact requirements of your protocol, exchange or data pipeline. Operated by an ISO/IEC 27001:2022 certified team.
Dedicated nodes
Reserved capacity
Custom SLA
Up to 99.99% uptime
ISO/IEC 27001:2022
Certified node operator
Dedicated team
Slack + email channel
FAQ
Straight answers about blockchain RPC pricing, request units, switching tiers and how your monthly RU bill gets calculated.